2017
VESSEL | DW | TYPE | Type of Charter |
---|---|---|---|
BBC NILE | 16992 | General Cargo | Time Charter |
BBC LOUISIANA | 12764 | General Cargo | Space Charter |
BBC KIMBERLEY | 10293 | General Cargo | Voyage Charter |
BBC SCANDINAVIA | 2700 | General Cargo | Voyage Charter |
BBC PLATA | 12700 | General Cargo | Space Charter |
BBC GREENLAND | 7536 | General Cargo | Space Charter |
BBC STEINHOEFT | 12811 | General Cargo | Voyage Charter |
DIONE | 81145 | Bulk Carrier | Voyage Charter |
MTM SINGAPORE | 20314 | Chemical / Tanker | Voyage Charter |
SILVER STACIE | 49746 | Chemical / Tanker | Voyage Charter |
MTM SHANGHAI | 19885 | Chemical / Tanker | Voyage Charter |
GOLDENGATE PARK | 19801 | Chemical / Tanker | Voyage Charter |
MTM NORTH SOUND | 19874 | Chemical / Tanker | Voyage Charter |
CAVATINA | 46067 | Chemical / Tanker | Voyage Charter |
CHEMBULK KOBE | 19500 | Chemical / Tanker | Voyage Charter |
NAVIG8 UNIVERSE | 45313 | Chemical / Tanker | Voyage Charter |
BOX | 50577 | Chemical / Tanker | Voyage Charter |
TRF BERGEN | 49126 | Chemical / Tanker | Voyage Charter |
MAHADAH SILVER | 45923 | Chemical / Tanker | Voyage Charter |
CHEMBULK TORTOLA | 20809 | Chemical / Tanker | Voyage Charter |
CAPE DALY | 12835 | Chemical / Tanker | Voyage Charter |
HALCON TRADER | 22421 | Chemical / Tanker | Voyage Charter |
CONDOR TRADER | 22423 | Chemical / Tanker | Voyage Charter |
MTM HONG KONG | 34465 | Chemical / Tanker | Voyage Charter |
PTI ORION | 51218 | Chemical / Tanker | Voyage Charter |
CORRIDO | 46156 | Chemical / Tanker | Voyage Charter |
NAVE POLARIS | 25145 | Chemical / Tanker | Voyage Charter |
HUEMUL | 22062 | Chemical / Tanker | Voyage Charter |
BOW TRAJECTORY | 49622 | Chemical / Tanker | Voyage Charter |
ELKA ANGELIQUE | 44881 | Chemical / Tanker | Voyage Charter |
FAIRCHEM CUTLASS | 19985 | Chemical / Tanker | Voyage Charter |
SAN FERNANDO | 48315 | Chemical / Tanker | Voyage Charter |
MTM NEW ORLEANS | 36028 | Chemical / Tanker | Voyage Charter |
MTM ROTTERDAM | 21144 | Chemical / Tanker | Voyage Charter |
YANKUL SILVER | 45923 | Chemical / Tanker | Voyage Charter |
NOBLE SPIRIT | 45282 | Chemical / Tanker | Voyage Charter |
ZEUGMAN | 5508 | Chemical / Tanker | Voyage Charter |
JBU OPAL | 19864 | Chemical / Tanker | Voyage Charter |
SYN ANTARES | 923 | Chemical / Tanker | Voyage Charter |
RUSTAQ SILVER | 45923 | Chemical / Tanker | Voyage Charter |
CHEMTRANS ELBE | 13006 | Chemical / Tanker | Voyage Charter |
CHEMBULK YOKOHAMA | 21181 | Chemical / Tanker | Voyage Charter |
NORDIC MARI | 19355 | Chemical / Tanker | Voyage Charter |
MTM NEW YORK | 36068 | Chemical / Tanker | Voyage Charter |
LOUIS P | 25161 | Chemical / Tanker | Voyage Charter |
ARDMORE ENCOUNTER | 49478 | Chemical / Tanker | Voyage Charter |
CHEMBULK SHANGHAI | 20583 | Chemical / Tanker | Time Charter |
LAIMA | 37330 | Chemical / Tanker | Voyage Charter |
NAVIG8 ALMANDINE | 37596 | Chemical / Tanker | Time Charter |
MTM SOUTHPORT | 20216 | Chemical / Tanker | Voyage Charter |
FURUHOLMEN | 17091 | Chemical / Tanker | Voyage Charter |
STENA IMMORTAL | 49647 | Chemical / Tanker | Voyage Charter |
BALTIC CHAMPION | 37333 | Chemical / Tanker | Voyage Charter |
SHAMROCK MERCURY | 19998 | Chemical / Tanker | Voyage Charter |
SICHEM DEFIANCE | 17396 | Chemical / Tanker | Voyage Charter |
GASCHEM ATLANTIC | 9100 | Chemical / Tanker | Voyage Charter |
STI BENICIA | 49990 | Chemical / Tanker | Voyage Charter |
CHEMSTAR YASU | 19896 | Chemical / Tanker | Voyage Charter |
NORDIC AMERICAS | 19707 | Chemical / Tanker | Voyage Charter |
ALBATROSS TRADER | 19862 | Chemical / Tanker | Voyage Charter |
STINA KOSAN | 10348 | Chemical / Tanker | Voyage Charter |
SILVER GINNY | 49746 | Chemical / Tanker | Voyage Charter |
FAIRCHEM BRONCO | 19776 | Chemical / Tanker | Voyage Charter |
BIRDIE TRADER | 19822 | Chemical / Tanker | Voyage Charter |
GASCHEM CARIBIC | 93050 | Chemical / Tanker | Voyage Charter |
SONGA BREEZE | 19999 | Chemical / Tanker | Voyage Charter |
MERIDIAN ACE | 20144 | Vehicles Carrier / Slots Charter | Slots Charter |
TRANQUIL ACE | 18840 | Vehicles Carrier / Slots Charter | Slots Charter |
JUPITER LEADER | 12889 | Vehicles Carrier / Slots Charter | Slots Charter |
GLOBAL LEADER | 17006 | Vehicles Carrier / Slots Charter | Slots Charter |
SINCERITY ACE | 19265 | Vehicles Carrier / Slots Charter | Slots Charter |
ALTAIR LEADER | 18688 | Vehicles Carrier / Slots Charter | Slots Charter |
GALAXY LEADER | 17127 | Vehicles Carrier / Slots Charter | Slots Charter |
SUPREME ACE | 18384 | Vehicles Carrier / Slots Charter | Slots Charter |
PROCYON LEADER | 17361 | Vehicles Carrier / Slots Charter | Slots Charter |
NEPTUNE LEADER | 12853 | Vehicles Carrier / Slots Charter | Slots Charter |
MERCURY ACE | 19110 | Vehicles Carrier / Slots Charter | Slots Charter |
PROMETHEUS LEADER | 14382 | Vehicles Carrier / Slots Charter | Slots Charter |
CLOVER ACE | 17280 | Vehicles Carrier / Slots Charter | Slots Charter |
SWIFT ACE | 18865 | Vehicles Carrier / Slots Charter | Slots Charter |
DIVINE ACE | 18134 | Vehicles Carrier / Slots Charter | Slots Charter |
PLUTO LEADER | 14342 | Vehicles Carrier / Slots Charter | Slots Charter |
VALIANT ACE | 18143 | Vehicles Carrier / Slots Charter | Slots Charter |
KAIJIN | 17183 | Vehicles Carrier / Slots Charter | Slots Charter |
HEROIC ACE | 19879 | Vehicles Carrier / Slots Charter | Slots Charter |
EUPHONY ACE | 18944 | Vehicles Carrier / Slots Charter | Slots Charter |
AURIGA LEADER | 18686 | Vehicles Carrier / Slots Charter | Slots Charter |
PALMELA | 20581 | Vehicles Carrier / Slots Charter | Slots Charter |
SIRIUS LEADER | 16451 | Vehicles Carrier / Slots Charter | Slots Charter |
JINSEI MARU | 17435 | Vehicles Carrier / Slots Charter | Slots Charter |
AQUAMARINE ACE | 18772 | Vehicles Carrier / Slots Charter | Slots Charter |
RHEA LEADER | 21428 | Vehicles Carrier / Slots Charter | Slots Charter |
LEO SPIRIT | 16758 | Vehicles Carrier / Slots Charter | Slots Charter |
ASIAN CAPTAIN | 25765 | Vehicles Carrier / Slots Charter | Slots Charter |
GAIA LEADER | 21286 | Vehicles Carrier / Slots Charter | Slots Charter |
ASIAN MAJESTY | 25818 | Vehicles Carrier / Slots Charter | Slots Charter |
APOLLON LEADER | 18758 | Vehicles Carrier / Slots Charter | Slots Charter |
CARNATION ACE | 16416 | Vehicles Carrier / Slots Charter | Slots Charter |
SUNLIGHT ACE | 18855 | Vehicles Carrier / Slots Charter | Slots Charter |
ANTARES LEADER | 18646 | Vehicles Carrier / Slots Charter | Slots Charter |
GENUINE ACE | 18377 | Vehicles Carrier / Slots Charter | Slots Charter |
EMERALD ACE | 18334 | Vehicles Carrier / Slots Charter | Slots Charter |
MARVELOUS ACE | 19401 | Vehicles Carrier / Slots Charter | Slots Charter |
DEMETER LEADER | 20019 | Vehicles Carrier / Slots Charter | Slots Charter |
ETERNAL ACE | 18418 | Vehicles Carrier / Slots Charter | Slots Charter |
PROMINENT ACE | 19550 | Vehicles Carrier / Slots Charter | Slots Charter |
CENTAURUS LEADER | 21471 | Vehicles Carrier / Slots Charter | Slots Charter |
MSC ANTONELLA | 110800 | Container Carrier / Slots Charter | Slots Charter |
MSC ARICA | 112516 | Container Carrier / Slots Charter | Slots Charter |
MSC ALESSIA | 85891 | Container Carrier / Slots Charter | Slots Charter |
MAERSK LETICIA | 94267 | Container Carrier / Slots Charter | Slots Charter |
MSC LILY | 109542 | Container Carrier / Slots Charter | Slots Charter |
MSC CADIZ | 74526 | Container Carrier / Slots Charter | Slots Charter |
MSC AMALFI | 112359 | Container Carrier / Slots Charter | Slots Charter |
CSAV TRAIGUEN | 116384 | Container Carrier / Slots Charter | Slots Charter |
MAERSK SHAMS | 117176 | Container Carrier / Slots Charter | Slots Charter |
UASC UMM QASR | 112171 | Container Carrier / Slots Charter | Slots Charter |
MAERSK SIRAC | 117175 | Container Carrier / Slots Charter | Slots Charter |
MSC VITA | 110800 | Container Carrier / Slots Charter | Slots Charter |
MSC ELODIE | 109576 | Container Carrier / Slots Charter | Slots Charter |
MSC AJACCIO | 112230 | Container Carrier / Slots Charter | Slots Charter |
MSC JEONGMIN | 110482 | Container Carrier / Slots Charter | Slots Charter |
2018
VESSEL | DW | TYPE | Type of Charter |
---|---|---|---|
TRITON | 75.009 | Bulk Carrier | Voyage charter |
GULF MIST | 37.434 | Chemical / Tanker | Voyage charter |
CHEMROUTE SKY | 25.401 | Chemical / Tanker | Voyage charter |
SHAMROCK JUPITER | 19.837 | Chemical / Tanker | Voyage charter |
MTM TORTOLA | 22.396 | Chemical / Tanker | Time charter |
CHEMSTAR STELLAR | 21.323 | Chemical / Tanker | Voyage charter |
MTM HOUSTON | 19.741 | Chemical / Tanker | Time charter |
BTS SELENA | 19.999 | Chemical / Tanker | Voyage charter |
FAIRCHEM TRIUMPH | 22.354 | Chemical / Tanker | Voyage charter |
MTM KOBE | 21.183 | Chemical / Tanker | Time charter |
MTM NEW ORLEANS | 36.028 | Chemical / Tanker | Time charter |
BUNGA ANGELICA | 38.001 | Chemical / Tanker | Time charter |
REINHOLD SCHULTE | 25.583 | Chemical / Tanker | Time charter |
MTM ANTWERP | 20.704 | Chemical / Tanker | Time charter |
PIGEON POINT | 48.356 | Chemical / Tanker | Time charter |
TRANQUIL ACE | 18.840 | Vehicles Carrier / Slots Charter | Slots Charter |
PLATINUM RAY | 21.400 | Vehicles Carrier / Slots Charter | Slots Charter |
SUNSHINE ACE | 18.858 | Vehicles Carrier / Slots Charter | Slots Charter |
GALAXY LEADER | 17.127 | Vehicles Carrier / Slots Charter | Slots Charter |
TRANS LEADER | 15.154 | Vehicles Carrier / Slots Charter | Slots Charter |
MERCURY ACE | 19.110 | Vehicles Carrier / Slots Charter | Slots Charter |
LAVENDER ACE | 17.626 | Vehicles Carrier / Slots Charter | Slots Charter |
GAIA LEADER | 21.286 | Vehicles Carrier / Slots Charter | Slots Charter |
MORNING CECILIE | 22.699 | Vehicles Carrier / Slots Charter | Slots Charter |
RHEA LEADER | 21.428 | Vehicles Carrier / Slots Charter | Slots Charter |
NEPTUNE LEADER | 12.853 | Vehicles Carrier / Slots Charter | Slots Charter |
SIRIUS LEADER | 16.451 | Vehicles Carrier / Slots Charter | Slots Charter |
METIS LEADER | 19.013 | Vehicles Carrier / Slots Charter | Slots Charter |
WISTERIA ACE | 17.325 | Vehicles Carrier / Slots Charter | Slots Charter |
SWAN ACE | 18.867 | Vehicles Carrier / Slots Charter | Slots Charter |
NEPTUNE ACE | 18.436 | Vehicles Carrier / Slots Charter | Slots Charter |
ETERNAL ACE | 18.418 | Vehicles Carrier / Slots Charter | Slots Charter |
TORRENS | 14.512 | Vehicles Carrier / Slots Charter | Slots Charter |
POSEIDON LEADER | 21.449 | Vehicles Carrier / Slots Charter | Slots Charter |
PROCYON LEADER | 17.361 | Vehicles Carrier / Slots Charter | Slots Charter |
SELENE LEADER | 18.082 | Vehicles Carrier / Slots Charter | Slots Charter |
GRACIOUS ACE | 18.924 | Vehicles Carrier / Slots Charter | Slots Charter |
PLEIADES SPIRIT | 17.424 | Vehicles Carrier / Slots Charter | Slots Charter |
ASIAN VISION | 21.421 | Vehicles Carrier / Slots Charter | Slots Charter |
ELEGANT ACE | 18.833 | Vehicles Carrier / Slots Charter | Slots Charter |
ONYX ACE | 18.529 | Vehicles Carrier / Slots Charter | Slots Charter |
ANTARES LEADER | 18.646 | Vehicles Carrier / Slots Charter | Slots Charter |
SWIFT ACE | 18.865 | Vehicles Carrier / Slots Charter | Slots Charter |
SINCERITY ACE | 19.265 | Vehicles Carrier / Slots Charter | Slots Charter |
HORIZON LEADER | 20.434 | Vehicles Carrier / Slots Charter | Slots Charter |
RUBY ACE | 18.724 | Vehicles Carrier / Slots Charter | Slots Charter |
CRYSTAL ACE | 18.481 | Vehicles Carrier / Slots Charter | Slots Charter |
DIONYSOS LEADER | 21.438 | Vehicles Carrier / Slots Charter | Slots Charter |
MSC ORIANE | 72.900 | Container Carrier / Slots Charter | Slots Charter |
MSC GIULIA | 110.000 | Container Carrier / Slots Charter | Slots Charter |
MSC MELINE | 110.029 | Container Carrier / Slots Charter | Slots Charter |
MOL ANCHORAGE | 112.516 | Container Carrier / Slots Charter | Slots Charter |
MSC AGADIR | 112.516 | Container Carrier / Slots Charter | Slots Charter |
MSC NAOMI | 109.510 | Container Carrier / Slots Charter | Slots Charter |
2019
VESSEL | DW | TYPE | Type of Charter |
---|---|---|---|
KARIMU | 57.255 | Bulk Carrier | Voyage Charter |
KM VANCOUVER | 63.374 | Bulk Carrier | Time Charter |
NISSAKI | 81.466 | Bulk Carrier | Time Charter |
NAVIOS PROSPERITY | 82.535 | Bulk Carrier | Time Charter |
BULK TITAN | 58.090 | Bulk Carrier | Time Charter |
STAR EMILY | 76.417 | Bulk Carrier | Time Charter |
AFRICAN BATELEUR | 66.643 | Bulk Carrier | Time Charter |
WEST TREASURE | 61.292 | Bulk Carrier | Voyage Charter |
AMIS ELEGANCE | 55.404 | Bulk Carrier | Voyage Charter |
SBI VIRGO | 63.629 | Bulk Carrier | Voyage Charter |
SUMMER LADY | 72.083 | Bulk Carrier | Voyage Charter |
CS CAPRICE | 30.465 | Chemical / Tanker | Voyage Charter |
MTM SAVANNAH | 22.430 | Chemical / Tanker | Voyage Charter |
CHEMSTAR TIERRA | 21.117 | Chemical / Tanker | Voyage Charter |
STOLT OCELOT | 23.324 | Chemical / Tanker | Voyage Charter |
MTM NEW YORK | 36.068 | Chemical / Tanker | Voyage Charter |
FAIRCHEM HONOR | 21.028 | Chemical / Tanker | Voyage Charter |
MTM ROTTERDAM | 21.144 | Chemical / Tanker | Voyage Charter |
STAR OSPREY | 51.213 | Chemical / Tanker | Voyage Charter |
LINUS P | 25.161 | Chemical / Tanker | Voyage Charter |
PACIFIC STAR | 33.707 | Chemical / Tanker | Voyage Charter |
MTM LONDON | 20.587 | Vehicles Carrier / Slots Charter | Slots Charter |
UACC RIYADH | 45.444 | Vehicles Carrier / Slots Charter | Slots Charter |
CRONUS LEADER | 20.096 | Vehicles Carrier / Slots Charter | Slots Charter |
TOMAR | 22.144 | Vehicles Carrier / Slots Charter | Slots Charter |
WISDOM ACE | 19.227 | Vehicles Carrier / Slots Charter | Slots Charter |
SIRIUS LEADER | 16.451 | Vehicles Carrier / Slots Charter | Slots Charter |
JASPER ARROW | 21.040 | Vehicles Carrier / Slots Charter | Slots Charter |
LORD VISHNU | 17.341 | Vehicles Carrier / Slots Charter | Slots Charter |
PROCYON LEADER | 17.361 | Vehicles Carrier / Slots Charter | Slots Charter |
FIRMAMENT ACE | 17.713 | Vehicles Carrier / Slots Charter | Slots Charter |
ONYX ARROW | 21.087 | Vehicles Carrier / Slots Charter | Slots Charter |
MERMAID ACE | 18.828 | Vehicles Carrier / Slots Charter | Slots Charter |
SUNRISE ACE | 18.864 | Vehicles Carrier / Slots Charter | Slots Charter |
TRITON LEADER | 22.657 | Vehicles Carrier / Slots Charter | Slots Charter |
HORIZON LEADER | 20.434 | Vehicles Carrier / Slots Charter | Slots Charter |
COURAGEOUS ACE | 19.879 | Vehicles Carrier / Slots Charter | Slots Charter |
TARIFA | 21.120 | Vehicles Carrier / Slots Charter | Slots Charter |
HERMES LEADER | 20.941 | Vehicles Carrier / Slots Charter | Slots Charter |
SUNLIGHT ACE | 18.855 | Vehicles Carrier / Slots Charter | Slots Charter |
GUARDIAN LEADER | 21.182 | Vehicles Carrier / Slots Charter | Slots Charter |
MORNING MARGARETA | 17.386 | Vehicles Carrier / Slots Charter | Slots Charter |
MARGUERITE ACE | 17.237 | Vehicles Carrier / Slots Charter | Slots Charter |
GENTLE LEADER | 21.122 | Vehicles Carrier / Slots Charter | Slots Charter |
MORNING CROWN | 21.052 | Vehicles Carrier / Slots Charter | Slots Charter |
MIRACULOUS ACE | 19.381 | Vehicles Carrier / Slots Charter | Slots Charter |
CLOVER ACE | 17.280 | Container Carrier / Slots Charter | Slots Charter |
HEROIC LEADER | 20.434 | Container Carrier / Slots Charter | Slots Charter |
MSC AGADIR | 112.516 | Container Carrier / Slots Charter | Slots Charter |
MSC ANTIGUA | 112.516 | Container Carrier / Slots Charter | Slots Charter |
MSC CATERINA | 109.581 | Container Carrier / Slots Charter | Slots Charter |
MSC ARICA | 112.516 | Container Carrier / Slots Charter | Slots Charter |
MSC CAROLINA | 72.037 | Container Carrier / Slots Charter | Slots Charter |
MSC FIAMMETTA | 73.355 | Container Carrier / Slots Charter | Slots Charter |
MSC BARBARA | 85.820 | Container Carrier / Slots Charter | Slots Charter |
MSC VIDHI | 71.285 | Container Carrier / Slots Charter | Slots Charter |
E.R. CANADA | 68.025 | Container Carrier / Slots Charter | Slots Charter |
MSC AJACCIO | 112.230 | Container Carrier / Slots Charter | Slots Charter |
CSAV TRAIGUEN | 116.384 | Container Carrier / Slots Charter | Slots Charter |
MSC DOMITILLE | 110.699 | Container Carrier / Slots Charter | Slots Charter |
BUXCOAST | 79.559 | Container Carrier / Slots Charter | Slots Charter |
MSC AGRIGENTO | 110.652 | Container Carrier / Slots Charter | Slots Charter |
2020
VESSEL | DW | TYPE | Type of Charter |
---|---|---|---|
KARIMU | 57.255 | Bulk Carrier | Voyage Charter |
KM VANCOUVER | 63.374 | Bulk Carrier | Time Charter |
NISSAKI | 81.466 | Bulk Carrier | Time Charter |
NAVIOS PROSPERITY | 82.535 | Bulk Carrier | Time Charter |
BULK TITAN | 58.090 | Bulk Carrier | Time Charter |
STAR EMILY | 76.417 | Bulk Carrier | Time Charter |
AFRICAN BATELEUR | 66.643 | Bulk Carrier | Time Charter |
WEST TREASURE | 61.292 | Bulk Carrier | Voyage Charter |
AMIS ELEGANCE | 55.404 | Bulk Carrier | Voyage Charter |
SBI VIRGO | 63.629 | Bulk Carrier | Voyage Charter |
SUMMER LADY | 72.083 | Bulk Carrier | Voyage Charter |
CS CAPRICE | 30.465 | Chemical / Tanker | Voyage Charter |
MTM SAVANNAH | 22.430 | Chemical / Tanker | Voyage Charter |
CHEMSTAR TIERRA | 21.117 | Chemical / Tanker | Voyage Charter |
STOLT OCELOT | 23.324 | Chemical / Tanker | Voyage Charter |
MTM NEW YORK | 36.068 | Chemical / Tanker | Voyage Charter |
FAIRCHEM HONOR | 21.028 | Chemical / Tanker | Voyage Charter |
MTM ROTTERDAM | 21.144 | Chemical / Tanker | Voyage Charter |
STAR OSPREY | 51.213 | Chemical / Tanker | Voyage Charter |
LINUS P | 25.161 | Chemical / Tanker | Voyage Charter |
PACIFIC STAR | 33.707 | Chemical / Tanker | Voyage Charter |
MTM LONDON | 20.587 | Vehicles Carrier / Slots Charter | Slots Charter |
UACC RIYADH | 45.444 | Vehicles Carrier / Slots Charter | Slots Charter |
CRONUS LEADER | 20.096 | Vehicles Carrier / Slots Charter | Slots Charter |
TOMAR | 22.144 | Vehicles Carrier / Slots Charter | Slots Charter |
WISDOM ACE | 19.227 | Vehicles Carrier / Slots Charter | Slots Charter |
SIRIUS LEADER | 16.451 | Vehicles Carrier / Slots Charter | Slots Charter |
JASPER ARROW | 21.040 | Vehicles Carrier / Slots Charter | Slots Charter |
LORD VISHNU | 17.341 | Vehicles Carrier / Slots Charter | Slots Charter |
PROCYON LEADER | 17.361 | Vehicles Carrier / Slots Charter | Slots Charter |
FIRMAMENT ACE | 17.713 | Vehicles Carrier / Slots Charter | Slots Charter |
ONYX ARROW | 21.087 | Vehicles Carrier / Slots Charter | Slots Charter |
MERMAID ACE | 18.828 | Vehicles Carrier / Slots Charter | Slots Charter |
SUNRISE ACE | 18.864 | Vehicles Carrier / Slots Charter | Slots Charter |
TRITON LEADER | 22.657 | Vehicles Carrier / Slots Charter | Slots Charter |
HORIZON LEADER | 20.434 | Vehicles Carrier / Slots Charter | Slots Charter |
COURAGEOUS ACE | 19.879 | Vehicles Carrier / Slots Charter | Slots Charter |
TARIFA | 21.120 | Vehicles Carrier / Slots Charter | Slots Charter |
HERMES LEADER | 20.941 | Vehicles Carrier / Slots Charter | Slots Charter |
SUNLIGHT ACE | 18.855 | Vehicles Carrier / Slots Charter | Slots Charter |
GUARDIAN LEADER | 21.182 | Vehicles Carrier / Slots Charter | Slots Charter |
MORNING MARGARETA | 17.386 | Vehicles Carrier / Slots Charter | Slots Charter |
MARGUERITE ACE | 17.237 | Vehicles Carrier / Slots Charter | Slots Charter |
GENTLE LEADER | 21.122 | Vehicles Carrier / Slots Charter | Slots Charter |
MORNING CROWN | 21.052 | Vehicles Carrier / Slots Charter | Slots Charter |
MIRACULOUS ACE | 19.381 | Vehicles Carrier / Slots Charter | Slots Charter |
CLOVER ACE | 17.280 | Container Carrier / Slots Charter | Slots Charter |
HEROIC LEADER | 20.434 | Container Carrier / Slots Charter | Slots Charter |
MSC AGADIR | 112.516 | Container Carrier / Slots Charter | Slots Charter |
MSC ANTIGUA | 112.516 | Container Carrier / Slots Charter | Slots Charter |
MSC CATERINA | 109.581 | Container Carrier / Slots Charter | Slots Charter |
MSC ARICA | 112.516 | Container Carrier / Slots Charter | Slots Charter |
MSC CAROLINA | 72.037 | Container Carrier / Slots Charter | Slots Charter |
MSC FIAMMETTA | 73.355 | Container Carrier / Slots Charter | Slots Charter |
MSC BARBARA | 85.820 | Container Carrier / Slots Charter | Slots Charter |
MSC VIDHI | 71.285 | Container Carrier / Slots Charter | Slots Charter |
E.R. CANADA | 68.025 | Container Carrier / Slots Charter | Slots Charter |
MSC AJACCIO | 112.230 | Container Carrier / Slots Charter | Slots Charter |
CSAV TRAIGUEN | 116.384 | Container Carrier / Slots Charter | Slots Charter |
MSC DOMITILLE | 110.699 | Container Carrier / Slots Charter | Slots Charter |
BUXCOAST | 79.559 | Container Carrier / Slots Charter | Slots Charter |
MSC AGRIGENTO | 110.652 | Container Carrier / Slots Charter | Slots Charter |
2021
VESSEL | DW | TYPE | Type of Charter |
---|---|---|---|
VILLA DESTE | 81.800 | Bulk Carrier | Time Charter |
GW MATHILDE | 63.592 | Bulk Carrier | Time Charter |
NEW LIULINHAI | 55.676 | Bulk Carrier | Time Charter |
BELKNIGHT | 61.203 | Bulk Carrier | Time Charter |
RUBATO | 25.159 | Bulk Carrier | Time Charter |
LOPI | 28.346 | Bulk Carrier | Time Charter |
BAO NING LING | 47.443 | Bulk Carrier | Time Charter |
IWAGI ISLAND | 37.657 | Bulk Carrier | Time Charter |
ASL GRACE | 60.259 | Bulk Carrier | Time Charter |
LAKE DAWN | 81.902 | Bulk Carrier | Voyage Charter |
C LION | 58.117 | Bulk Carrier | Time Charter |
OCEAN TIANBAO | 63.455 | Bulk Carrier | Time Charter |
CS CRYSTAL | 30.478 | Bulk Carrier | Time Charter |
ARIZONA | 56.969 | Bulk Carrier | Time Charter |
WECO LAURA | 38.575 | Bulk Carrier | Time Charter |
TRAMMO STANTON | 38.629 | Bulk Carrier | Time Charter |
BRUCE | 12.370 | General Cargo | Voyage Charter |
WILLARD J | 25.161 | Chemical / Tanker | Voyage Charter |
GENUINE HERCULES | 33.559 | Chemical / Tanker | Voyage Charter |
NAVIG8 ACHROITE | 37.596 | Chemical / Tanker | Voyage Charter |
STOLT BETULA | 25.023 | Chemical / Tanker | Voyage Charter |
RHL DRESDEN | 8.211 | Chemical / Tanker | Voyage Charter |
MTM WESTPORT | 32.044 | Chemical / Tanker | Voyage Charter |
CORAL ORINDA | 9.352 | Chemical / Tanker | Voyage Charter |
ALANGOVA | 12.089 | Chemical / Tanker | Voyage Charter |
MTM LONDON | 20.587 | Chemical / Tanker | Voyage Charter |
STREAM BALTIC | 19.999 | Chemical / Tanker | Voyage Charter |
MTM NORTH SOUND | 19.874 | Chemical / Tanker | Voyage Charter |
SLOMAN HELIOS | 16.421 | Chemical / Tanker | Voyage Charter |
GASCHEM ATLANTIC | 9.127 | Chemical / Tanker | Voyage Charter |
SONANGOL CABINDA | 157.748 | Chemical / Tanker | Time Charter |
ZIRCON | 49.990 | Chemical / Tanker | Voyage Charter |
SCOT HAMBURG | 8.241 | Chemical / Tanker | Voyage Charter |
SANDERLING ACE | 18.865 | Vehicles Carrier / Slots Charter | Slots Charter |
HARMONY LEADER | 20.434 | Vehicles Carrier / Slots Charter | Slots Charter |
MERCURY ACE | 19.110 | Vehicles Carrier / Slots Charter | Slots Charter |
GRAND VEGA | 18.049 | Vehicles Carrier / Slots Charter | Slots Charter |
TRANQUIL ACE | 18.840 | Vehicles Carrier / Slots Charter | Slots Charter |
DIVINE ACE | 18.134 | Vehicles Carrier / Slots Charter | Slots Charter |
GOLIATH LEADER | 20.958 | Vehicles Carrier / Slots Charter | Slots Charter |
MORNING COMPOSER | 21.052 | Vehicles Carrier / Slots Charter | Slots Charter |
LORD VISHNU | 17.341 | Vehicles Carrier / Slots Charter | Slots Charter |
TORRENS | 14.512 | Vehicles Carrier / Slots Charter | Slots Charter |
CATTLEYA ACE | 16.384 | Vehicles Carrier / Slots Charter | Slots Charter |
TORONTO | 14.512 | Vehicles Carrier / Slots Charter | Slots Charter |
GALAXY LEADER | 17.127 | Vehicles Carrier / Slots Charter | Slots Charter |
GUARDIAN LEADER | 21.182 | Vehicles Carrier / Slots Charter | Slots Charter |
ORCHID ACE | 17.289 | Vehicles Carrier / Slots Charter | Slots Charter |
FIRMAMENT ACE | 17.713 | Vehicles Carrier / Slots Charter | Slots Charter |
OREGON HIGHWAY | 17.699 | Vehicles Carrier / Slots Charter | Slots Charter |
GENTLE LEADER | 21.122 | Vehicles Carrier / Slots Charter | Slots Charter |
TORTUGAS | 22.271 | Vehicles Carrier / Slots Charter | Slots Charter |
LEO SPIRIT | 16.758 | Vehicles Carrier / Slots Charter | Slots Charter |
SELENE LEADER | 18.082 | Vehicles Carrier / Slots Charter | Slots Charter |
PRIMROSE ACE | 17.339 | Vehicles Carrier / Slots Charter | Slots Charter |
AMETHYST ACE | 18.760 | Vehicles Carrier / Slots Charter | Slots Charter |
TONGALA | 22.585 | Vehicles Carrier / Slots Charter | Slots Charter |
HERITAGE LEADER | 20.434 | Vehicles Carrier / Slots Charter | Slots Charter |
TOMAR | 22.144 | Vehicles Carrier / Slots Charter | Slots Charter |
TOSCA | 22.585 | Vehicles Carrier / Slots Charter | Slots Charter |
BRILLIANT ACE | 18.448 | Container Carrier / Slots Charter | Slots Charter |
MSC ADELAIDE | 110.617 | Container Carrier / Slots Charter | Slots Charter |
MSC METHONI | 85.824 | Container Carrier / Slots Charter | Slots Charter |
MSC BOSPHORUS | 81.171 | Container Carrier / Slots Charter | Slots Charter |
MSC ANTONIA | 85.760 | Container Carrier / Slots Charter | Slots Charter |
MSC VIDHI | 71.285 | Container Carrier / Slots Charter | Slots Charter |
